Name | Catches | Year |
1. Rob Hewlett | 16 | 2015 |
2. Rick Jarrams | 11 | 1989 |
3= Richard Fell | 10 | 2011 |
3= Adam Smith | 10 | 2007 |
3= Martin Liggins | 10 | 1995 |
4= Rob Hewlett | 9 | 2014 |
4= David Preece | 9 | 2013 |
4= Steve Nicholls | 9 | 2001 |
5= Nathan Martin | 8 | 2017 |
5= Greg Philpott | 8 | 2016 |
(Wkt Keeping)
Record Catches. |
Gary Reeves…..20 Catches | 1995 |